New ListingBEAUTIFUL VIEWS, LOW-MAINTENANCE LIVING, AND AN INCREDIBLE LOCATION! Enjoy the best of both worlds in this updated, stylishly remodeled two-bedroom penthouse, featuring breathtaking views of both the golf course and pond! Large windows in the kitchen and living room fill the space with natural light, creating a bright, open, and inviting atmosphere. The spacious, modern kitchen boasts beautiful quartz countertops, offering both style and easy maintenance. Even better, all stainless-steel kitchen appliances, a NEW HVAC SYSTEM, and furniture are included, making this an incredible TURN-KEY! Well-maintained and ready for you to enjoy, this condo also offers access to a refreshing outdoor saltwater pool, adding to the relaxed, resort-style lifestyle. The location is hard to beat, with convenient access to all that Branson has to offer, including entertainment, shopping, restaurants, schools, and hospitals. Fishing enthusiasts will love being just one mile from Cooper Creek! Whether you're searching for a full-time residence, a vacation getaway, an investment property, or all three, this one checks all the boxes! Enjoy the flexibility to self-manage your nightly rental or choose the property management company that best suits your needs. This one is a MUST-SEE!
| MLS # | 60338494 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 7 |
| Listing Provided By | ReeceNichols - Branson | Carmen & Scott McElwee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,328 |
| Pool | Yes |
| Water Front | Yes |
| Property View | Golf Course, Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Heat Pump, Ceiling Fan(s) |
| Garage Yes / No | No |
|---|
| Property | 1636 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Thousand Hills/The Greens |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Thousand Hills/The Greens) | |
Price: $222,500 low | high Med: $219,750 sqft: 1,328 low | high Med: 1,328 $ / sqft: $168 low | high Med: $165 On site: 7 low | high Med: 25.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Thousand Hills/The Greens |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Thousand Hills/The Greens) | |
Price: $222,500 low | high Med: $219,750 sqft: 1,328 low | high Med: 1,328 $ / sqft: $168 low | high Med: $165 On site: 7 low | high Med: 25.5 | |