New ListingEnjoy the space, versatility, and country lifestyle this 40-acre property has to offer! Featuring a 1,680 sq. ft. home with 3 bedrooms, 2 bathrooms, an open floor plan, a cozy wood-burning fireplace, a sunroom, and a covered front porch, this property offers comfortable living with plenty of room to spread out. Additional features include a whole-house generator and a UV light water filtration system for added peace of mind. The land is thoughtfully laid out with approximately 75% open pasture and 25% wooded acreage, providing a great mix of open space, privacy, and recreational opportunities. The property is fully fenced and cattle-tight, with additional cross fencing and a small pond. For those needing workspace and storage, you'll find an impressive 3,000 sq. ft. workshop with 220 power, a large barn, and a separate she shed complete with a mini-split system for heating and air conditioning. Whether you're looking for a working farm, room for livestock, a hobby farm, or simply a place to enjoy country living with plenty of room for your projects and hobbies, this property offers a little bit of everything!
| MLS # | 60338776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX House of Brokers | Ronald P Hartman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Acreage | 40.90 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Mini-Splits |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar |
| Lot Features | Secluded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener, Covered, Workshop in Garage, Oversized |
| Property | 925 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Everton |
| Zip Code | 65646 |
| Community Name | N/A |
| School District | Ash Grove |
| Elementary School | Bois D Arc |
| High School | Ash Grove |
| Listing VS Median (in N/A) | |
Price: $599,900 low | high Med: $300,000 sqft: 1,680 low | high Med: 1,065 $ / sqft: $357 low | high Med: $326 On site: 3 low | high Med: 40 | |
| State | MO |
|---|---|
| County | Dade |
| City | Everton |
| Zip Code | 65646 |
| Community Name | N/A |
| School District | Ash Grove |
| Elementary School | Bois D Arc |
| High School | Ash Grove |
| Listing VS Median (in N/A) | |
Price: $599,900 low | high Med: $300,000 sqft: 1,680 low | high Med: 1,065 $ / sqft: $357 low | high Med: $326 On site: 3 low | high Med: 40 | |