Escape to 20+/- acres with this quality-built home, offering both luxury and functionality. This four-bedroom, three-bathroom residence features two en-suite bathrooms, an office, and a modern kitchen equipped with custom cabinetry and elegant granite countertops. The charming details throughout include crown molding, built-ins, and a sun-soaked sunroom with floor-to-ceiling windows and a cozy wood stove. Property Highlights: Spacious 4 Bedrooms & 3 Full Bathrooms Updated Kitchen with Custom Cabinetry & Granite Counters Office Space for Work-from-Home Convenience Large Sunroom & Wood Stove for Cozy Evenings Expansive 62x40 Workshop with Multiple Bays Additional 80x52 Machine Shed 40x440 Poultry Building for Storage Use Playhouse/Storage Shed with large Storm Shelter Located just off E Hwy 86, enjoy the tranquility of country living with the convenience of nearby highways for easy access to surrounding areas. Perfect for families seeking space, comfort, and a touch of rural charm. Don't miss the opportunity to make this your ideal home!
MLS # | 60292818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 59 |
Listing Provided By | Fathom Realty MO LLC | Morgan Biddlecome-Starbuck |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,401 |
Car Port | Yes |
Acreage | 20.10 |
Property View | Panoramic |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Crown Molding, Granite Counters, Kitchen Island |
Appliances | Free Standing Stove: Propane, Microwave, Dishwasher, Disposal |
Exterior Features | Storm Shelter |
---|---|
Construction Materials | Other, Stone |
Lot Features | Pasture, Cleared, Acreage, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Circular Driveway |
Property | 2082 |
---|
State | MO |
---|---|
County | Newton |
City | Stark City |
Zip Code | 64866 |
Community Name | N/A |
School District | East Newton |
Elementary School | Triway |
Middle School | Triway |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $300,000 SqFt: 2,401 low | high Med: 1,613 $ / SqFt: $208 low | high Med: $188 On site: 59 low | high Med: 297 |