Four bed 2 1/2 bath home. Covered back patio, Open floor plan. Great location in Joplin, Close to Hospitals and Medical School. Lease option also available. Great Investment Property with tenant already in place.
MLS# | 60289573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 37 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,866 |
Acreage | 0.27 |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
School District | Joplin |
Elementary School | Cecil Floyd |
Middle School | North |
High School | Joplin |
Listing VS Median (in 64804) | |
Price: $295,000 low | high Med: $215,000 SqFt: 1,866 low | high Med: 1,646 $ / SqFt: $158 low | high Med: $131 On site: 37 low | high Med: 203.000000 |