Super nice updated home in exclusive neighborhood. Large lot and 12x24 storage building, formal dining, a lot of cherry cabinets. Vaulted ceilings, new refrigerator, range & microwave.
MLS# | 60280968 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 84 |
Listing Provided By | ReeceNichols - Neosho | Clyde Hopper |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,857 |
Acreage | 0.34 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $285,500 low | high Med: $298,750 SqFt: 1,857 low | high Med: 1,636 $ / SqFt: $154 low | high Med: $206 On Site: 84 low | high Med: 471.5 |