Great Investor opportunity to acquire a portfolio of income-generating single family homes located in the Springfield area. All properties are currently rented and professionally managed. 827 E Garfield, 902 E Garfield,519 E Dale,1318 N Douglas,522 S Broadway,1201 W Chase,642 W Nichols,1331 N West,2551 W Grand Package of 10 properties for $1,349,000 Do not disturb tenants, walkthroughs upon accepted offer.
MLS # | 60293071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 55 |
Listing Provided By | FHS Property Management | Crystal D Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 682 |
Acreage | 0.18 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Golden Gardens |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Golden Gardens) | |
Price: $95,000 low | high Med: $127,250 SqFt: 682 low | high Med: 794 $ / SqFt: $139 low | high Med: $158 On site: 55 low | high Med: 67.000000 |