Spacious & Unique Home Within Walking Distance to the Branson Strip! This 4-bedroom, 3-bath home offers over 2,400 square feet of living space in a great neighborhood. Featuring two generous living areas, a cozy gas fireplace, a sunroom, and a fully finished lower level with private access and a wet bar, this home is ideal for multi-family living or entertaining. The completely fenced backyard provides privacy and space for pets, kids, or gardening. With its distinctive design and incredible location, this is not your typical cookie-cutter home. Lots of potential and close to all the excitement Branson has to offer!
MLS # | 60294308 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 70 |
Listing Provided By | Keller Williams Tri-Lakes | Jeff Reynolds |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,408 |
Car Port | Yes |
Basement | Y |
Acreage | 0.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Wet Bar, Walk-In Closet(s), W/D Hookup, Tile Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Wall Oven - Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal |
Lot Features | Landscaping |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Gateway |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Gateway) | |
Price: $265,000 low | high Med: $630,000 SqFt: 2,408 low | high Med: 2,817 $ / SqFt: $110 low | high Med: $209 On site: 70 low | high Med: 42.000000 |
![]() | $249,000780 Aaron WayBranson, MO 65616 |
![]() | $219,000225 Dakota RoadBranson, MO 65616 |