.5 of an acre lot located in Stonebridge Subdivision with all the amenities of the subdivision including tennis courts, walking trails, swimming pool & clubhouse.
Mls | 60268119 |
---|---|
Listing Type | For Sale |
Hoadues | $165 |
Subtype | Resale |
Status | Active |
Days On Site | 211 |
Listing Provided By | Murney Associates - Primrose | Laura Daly |
Acreage | 0.50 |
---|
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge) | |
Price: $7,000 low | high Med: $549,450 On Site: 211 low | high Med: 94.000000 |