This is a very spacious office complex that can easily be made ready for a magnificent home or home/office.Brand new roof, gutters, siding and HVAC (90+Efficient) The possibilities are endless! Comes with 7 rooms/offices, a kitchen, formal dining room and living room. It is wired for highspeed internet/networking access.It has a covered side porch and a covered front porch with handicap accessibility, and a detached garage.Included in this is an extra 80x150 paved parking. No ''Bedrooms'' have closets, currently used as offices/storage.
MLS # | 60292957 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 56 |
Listing Provided By | Coldwell Banker Show-Me Properties | Sandra Shoemaker |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,057 |
Acreage | 0.55 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Speed Internet |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater |
Exterior Features | Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces |
Property | 1057 |
---|
State | MO |
---|---|
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Community Name | N/A |
School District | Aurora |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (in N/A) | |
Price: $159,900 low | high Med: $305,000 SqFt: 2,057 low | high Med: 1,592 $ / SqFt: $78 low | high Med: $192 On site: 56 low | high Med: 232.5 |