3 bed 2 bath home in the heart of Carl Junction. All rooms on main level but 1 bedroom. Master bed room has en suite bathroom. Minutes from Carl Junction schools and walking distance to memorial park and gas stations.
MLS# | 60276088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 77 |
Listing Provided By | PRO 100 Inc., REALTORS | Karla Vargas-Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,599 |
Acreage | 0.24 |
State | MO |
---|---|
County | Jasper |
City | Carl Junction |
Zip Code | 64834 |
Community Name | Jasper Not in List |
School District | Carl Junction |
Elementary School | Carl Junction |
Middle School | Carl Junction |
High School | Carl Junction |
Listing VS Median (in Jasper Not in List) | |
Price: $125,900 low | high Med: $207,400 SqFt: 1,599 low | high Med: 1,754 $ / SqFt: $79 low | high Med: $119 On Site: 77 low | high Med: 58.000000 |