☀️ Summer Starts Here and This Cabin's Ready to Play ☀️ You wanted that just-right lake place? Found it. This cozy Pomme de Terre cabin is all about easy summer livingwith two docks (yep, two!), so your boat, jet skis, and floaties all have a place to chill. 🛶 Single-slip and double-slip docks already in place 🚶♂️ Genuinely easy walk to the waterno steep hikes or mystery trails 🛏 2 comfortable bedrooms for cool summer nights 🛁 1 full bath, crisp and clean 🐾 Fenced yard for your four-legged lake crew 🚗 Covered parking to keep your ride out of the sun 🎉 Bonus guest house for friends, fam, or Airbnb side hustle This is what lake life is supposed to feel like: coffee on the deck, music by the dock, and cool evenings under the stars. Whether you're winding down for the weekend or ramping up for full-time fun, this place delivers. Summer's here. Your spot's waiting. Let's make it happen before someone else backs their boat into your slip.
MLS # | 60291332 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 72 |
Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 994 |
Acreage | 0.40 |
Property View | Lake |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Internet - Satellite, High Speed Internet |
Appliances | Refrigerator, Free Standing Stove: Electric |
Construction Materials | Hard Board Siding, Stone |
---|---|
Lot Features | Cleared, Adjoins Government Land, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 347 |
---|
State | MO |
---|---|
County | Polk |
City | Flemington |
Zip Code | 65650 |
Community Name | Pomme de Terre Recreational Center |
School District | Humansville |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Pomme de Terre Recreational Center) | |
Price: $290,000 low | high Med: $290,000 SqFt: 994 low | high Med: 994 $ / SqFt: $292 low | high Med: $292 On site: 72 low | high Med: 72.000000 |