Looking for a stylish new construction home that's easy to maintain? This 3 bedroom, 2 bath home offers a bright, open layout designed for comfortable everyday living. Natural light fills the space, and the kitchen is full of charm and is ready for your personal touch. The split bedroom floor plan gives everyone a little privacy, while the attached garage adds convenience and everyday ease. Out back, the oversized double lot backs up to mature trees, offering a peaceful, tucked away feel with plenty of room to garden, play, or expand. To top it off, you're just minutes from local restaurants, shopping, and the highway. Whether you're a first time buyer, investor, or looking for something low maintenance, this property is ready for your personal touch. Schedule your private showing today!
MLS # | 60292093 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 65 |
Listing Provided By | Keller Williams | Chavez Property Group |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Acreage | 0.39 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup |
Appliances | Other - See Remarks, Gas Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Mature Timber, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Golden Gardens |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Golden Gardens) | |
Price: $230,000 low | high Med: $159,500 SqFt: 1,260 low | high Med: 906 $ / SqFt: $183 low | high Med: $176 On site: 65 low | high Med: 78.000000 |