Welcome to this wonderful 4 bedroom 3 full bath home in the heart of it all and Kickapoo schools! Adjacent to a vacant lot maintained by the City of Springfield, this home has so much to offer! As you enter into the home you will notice the gorgeous new vinyl plank flooring throughout. Wonderful, large living room with wood burning fireplace, currently with electric insert, and tons of natural light. The kitchen has been updated with custom cabinetry with TONS of storage and pantry. ALL NEW stove and microwave combo and dishwasher. Three large bedrooms with closets and upgraded function ceiling fans on the main level. The primary suite features an en-suite bath with tub. Additional full bath on main level with tub/shower combo. Fresh paint throughout with new baseboards trim, and doors. Downstairs you will find another full bedroom or additional living space with full bath, walk in shower, fireplace and closet. The basement is a walk-out to the back yard and storage building with new roof. The home also features an oversized 2 car attached garage. Do not miss this wonderful opportunity!
MLS # | 60291048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 81 |
Listing Provided By | Keller Williams | Michael Eckenrode |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,714 |
Basement | Y |
Acreage | 0.22 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Solid Surface Counters, Other Counters, Laminate Counters, Cable TV, Smoke Detector(s), Internet - Cable, High Speed Internet, W/D Hookup, Walk-In Shower |
Appliances | Gas Water Heater, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Brick-Partial, Vinyl Siding |
---|---|
Lot Features | Adjoins Government Land |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1631 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Walnut Terr |
School District | SGF-Kickapoo |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Walnut Terr) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,714 low | high Med: 1,714 $ / SqFt: $146 low | high Med: $146 On site: 81 low | high Med: 81.000000 |