Country Living at its finest. Surrounded by farms. Fronts on State Highway. Less than five miles to Galena or Crane. Good sized kitchen and a formal dining room with built in Hutch. Very large Sunporch easily converted to living area. Very nice new metal roof in 2022! Multipurpose room is a huge 21 x 21.5 Back Patio area of 18 x 24 could easily be converted to living area as windows and drywall are already in place. Easily accessible storm cellar accessible from inside the sun patio/porch. And the 2.3 acre lot is nice and flat for a giant garden. Solar powered clothes dryer !!! NO CARPET in the whole house. Hardwood floors and ceramic tile. The two car garage is 30 feet deep ! Just right for a long boat. Better move quickly on this one.
MLS # | 60292332 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 64 |
Listing Provided By | RE/MAX Associated Brokers Inc. | Al H Pulis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,930 |
Acreage | 2.30 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Pellet Stove |
Interior Features | W/D Hookup |
Exterior Features | Garden |
---|---|
Construction Materials | Wood Frame |
Lot Features | Mature Timber, Acreage, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Oversized, Garage Faces Front |
Property | 702 |
---|
State | MO |
---|---|
County | Stone |
City | Galena |
Zip Code | 65656 |
Community Name | Stone Not in List |
School District | Galena |
Elementary School | Galena |
Middle School | Galena |
High School | Galena |
Listing VS Median (in Stone Not in List) | |
Price: $184,900 low | high Med: $360,000 SqFt: 1,930 low | high Med: 1,686 $ / SqFt: $96 low | high Med: $214 On site: 64 low | high Med: 26.500000 |