Commercial building with 2 seperate residential living areas , 1 upstairs and 1 downstairs , both have kitchens and bathrooms also 3rd area can be used for storefront and commercial use , this unique building sets right on main street with front and rear access. Located 3 blocks from Spring River and Mammoth spring state park with lots of shopping and restaurants in between. This property has the potential for up to 25 thousand a year for an income producing investment, theres several different options to choose from with this one !!!!
MLS# | 60291263 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 69 |
Listing Provided By | Westgate Realty Inc.-WP | Wesley Rogers |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,000 |
Basement | Y |
Acreage | 0.50 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Internet - Fiber Optic |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|---|
Parking Features | On Street, Alley Access, Additional Parking |
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | Fulton Not in List |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in Fulton Not in List) | |
Price: $149,000 low | high Med: $204,900 SqFt: 3,000 low | high Med: 1,159 $ / SqFt: $50 low | high Med: $184 On site: 69 low | high Med: 43.500000 |