Come see this wonderful 1 owner home on the west end of Springfield. 3 bedrooms/2 bath with 3 car garage. Beautifully landscaped yard w/rock waterfall in back yard. Large living area with gas fireplace. Dining room/kitchen combo (all appliances stay with home) which makes great space for family gatherings. Laundry room off kitchen with lots of cabinets for extra storage.(washer/dryer stay with home) Enjoy your morning coffee in the screened in back porch as you bird/squirrel watch. Firepit area in the backyard to enjoy cookouts with friends. Shed in backyard to store all your lawn equipment. This home has a 1 yr warranty. This is a MUST SEE, it won't last long!
MLS # | 60291445 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 75 |
Listing Provided By | Century 21 Integrity Group | Tammy L Hall |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,764 |
Acreage | 0.25 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), Internet - Cable, Crown Molding, High Speed Internet, Jetted Tub, Walk-In Shower, Carbon Monoxide Detector(s) |
Window Features | Blinds, Double Pane Windows, Drapes, Window Coverings, Window Treatments |
Appliances | Washer, Gas Water Heater, Water Softener Owned, Wall Oven - Electric, Icemaker, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Brick-Partial, Vinyl Siding |
Lot Features | Sprinklers In Front, Sprinklers In Rear, Trees, Lot Comments |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Front, Garage Door Opener, Driveway |
Property | 2070 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Greentree Hills |
School District | SGF-Parkview |
Elementary School | Sherwood |
Middle School | SGF-Carver |
High School | SGF-Parkview |
Listing VS Median (in Greentree Hills) | |
Price: $287,500 low | high Med: $325,000 SqFt: 1,764 low | high Med: 1,737 $ / SqFt: $163 low | high Med: $187 On site: 75 low | high Med: 46.000000 |