This newly renovated home is in prime location for Downtown Branson with a trolley stop just a short block away. For those looking for a little exercise this home is within walking distance of downtown, the convention center, restaurants and the Branson Landing. This property is within medium density zoning which allows for short term rentals, residential living or commercial.
MLS # | 60285135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 157 |
Listing Provided By | PB Realty | Preston Stoll |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 767 |
Acreage | 0.07 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Stucco |
---|
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 296 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $302,566 SqFt: 767 low | high Med: 1,624 $ / SqFt: $359 low | high Med: $188 On site: 157 low | high Med: 29 |