Side by side duplex- Both 1 bedroom- Fenced yard, west side portable carport. East unit rents $810 and utilities paid by owner. West side $810 and tenant pays elec/gas/water on same meter owner pays- Newer windows and newer roof on back.West side newly painted interior.
MLS# | 60274927 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 98 |
Listing Provided By | RealPro | Janice Dunn |
Units | 2 |
---|---|
Zoning | R-2 |
Acreage | 0.14 |
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64803 |
Community Name | N/A |
School District | Joplin |
Elementary School | Joplin |
Middle School | Joplin |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $97,500 low | high Med: $310,000 On Site: 98 low | high Med: 112 |