Welcome to this spacious and well-maintained home offering exceptional value in the booming town of Nixa! Boasting 4 bedrooms and 3 full bathrooms, this property also features a versatile flex spacecurrently used as a home gym but could be used as an office, or even a potential 5th bedroom. The main level includes 3 bedrooms and 2 bathrooms, while the finished walkout basement offers an additional bedroom, full bathroom, second living room and the flexible bonus area/home gym. Recent updates throughout the home include modernized cabinetry, flooring, lighting, appliances, and a refreshed back deck, enhancing both style and function. Ideally situated just south of town, this home provides easy access to both Springfield and Branson, making it a convenient hub for work, shopping, and recreation. Opportunities like this don't come along oftenschedule your showing today
MLS# | 60291732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 65 |
Listing Provided By | Alpha Realty MO, LLC | Luke Call |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,639 |
Basement | Y |
Acreage | 0.18 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Appliances | Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|
Property | 2119 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Forest South |
School District | Nixa |
Elementary School | NX Mathews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Forest South) | |
Price: $354,000 low | high Med: $267,450 SqFt: 2,639 low | high Med: 1,629 $ / SqFt: $134 low | high Med: $168 On site: 65 low | high Med: 24.500000 |