This beautifully updated, all-brick home is ready to impress! With over 1,500 square feet of thoughtfully renovated space, every inch has been maximized for comfort, style, and functionality. Step inside to discover new flooring throughout and a smooth, modern ceilingno popcorn here. The smart L-shaped floor plan creates seamless flow between the living room, dining area, and the refreshed kitchen, which now boasts gorgeous butcher block countertops and freshly painted cabinets. It's the perfect setting for entertaining or daily life. The home features generously sized bedrooms, each with excellent closet space. The primary suite is a true retreat, complete with its own private bathroom and direct access to the backyard. Out back, you'll find a welcoming deck, a storage shed for your tools and toys, and most importantlya storm shelter for peace of mind. The oversized two-car garage offers plenty of built-in shelving for extra storage and organization. From top to bottom, this home has been lovingly updated to deliver the lifestyle you deserve. Whether you're hosting friends or enjoying a quiet night in, 431 Rechow has everything you didn't know you needed. Don't miss your chance to make this one yours.
MLS# | 60293211 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 48 |
Listing Provided By | J-S Realty | Crystal Blair |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,588 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Wall Furnace, Central, Heat Pump |
Interior Features | Other Counters, Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows |
Appliances | Refrigerator, Dishwasher, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s), Storm Shelter |
---|---|
Construction Materials | Brick |
Lot Features | Mature Timber, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1025 |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | West Wind |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in West Wind) | |
Price: $239,900 low | high Med: $244,450 SqFt: 1,588 low | high Med: 1,590 $ / SqFt: $151 low | high Med: $154 On site: 48 low | high Med: 68.000000 |