Escape to your private oasis with this expansive 3,600 sq ft home set on 104 breathtaking acres, just 6 miles from the Interstate. Perfect for equestrian enthusiasts, the property features a horse barn with 14 stalls ( 60 x 130 ) and approximately 40 acres of open land. With three wells and a 20x30 detached garage, this retreat offers endless potential. The house, ready for some TLC, is a blank canvasyour chance to craft the dream property you've always envisioned. Seize this rare opportunity today!
MLS # | 60292498 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 61 |
Listing Provided By | Sho-Me Real Estate | Andrew Batdorf |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,626 |
Basement | Y |
Acreage | 104.00 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Wood Stove |
Interior Features | W/D Hookup, Walk-In Shower |
Appliances | Electric Water Heater, Refrigerator |
Exterior Features | Circular Drive |
---|
Garage Yes / No | No |
---|---|
Parking Features | Basement |
Property | 1544 |
---|
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $659,000 low | high Med: $307,500 SqFt: 3,626 low | high Med: 2,450 $ / SqFt: $182 low | high Med: $143 On site: 61 low | high Med: 198.500000 |