Welcome to this beautifully maintained home offering the perfect blend of space and functionality. With 4 generously sized bedrooms and 2 full bathrooms, there's plenty of room for family, guests, a home office, or whatever fits your lifestyle. The flowing floor plan features a bright, open living area, an inviting kitchen with ample counter space, and modern finishes throughout. Ideal for both everyday living and entertaining, this home offers comfort, versatility, and value. Whether you're a growing family or just want extra space, this is the place to call home!
MLS # | 60293460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 53 |
Listing Provided By | Keller Williams | Chet Posten |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Acreage | 0.32 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), High Speed Internet, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Dishwasher |
Construction Materials | Brick-Partial, Stone, Vinyl Siding |
---|---|
Lot Features | Landscaping, Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Community Name | Leabrooke Est |
School District | Rogersville |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Leabrooke Est) | |
Price: $295,000 low | high Med: $400,000 SqFt: 1,680 low | high Med: 2,189 $ / SqFt: $176 low | high Med: $183 On site: 53 low | high Med: 24.000000 |