Check out this affordable 2 bedroom 1 bath home in Ava! This home is located on the south east part of town with just a short walk to the town square and a short drive to many other amenities that Ava has to offer. Into the home includes A NEWLY INSTALLED ROOF, original hardwood floors, newly installed heat pump heating/air system all electric, and a new water heater.Stove and refridgerator are less than a year old. It does needs some moderate updates and patch work which would be great for a possible investment property or starter home. Come look today!
MLS # | 60291862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 70 |
Listing Provided By | Sho-Me Real Estate | Payton Watterson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 852 |
Car Port | Yes |
Acreage | 0.13 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Laminate Counters |
Window Features | Double Pane Windows, Shutters |
Appliances | Washer, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|
Property | 250 |
---|
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $97,950 low | high Med: $302,566 SqFt: 852 low | high Med: 1,624 $ / SqFt: $115 low | high Med: $188 On site: 70 low | high Med: 29 |
![]() | $119,000501 Redbud StreetAva, MO 65608 |
![]() | $109,900303 East Teal StreetAva, MO 65608 |