Investors check out this opportunity to own two rental properties or make it yours with a rental on 2.5 completely-level acres with a shop building. Rare opportunity for the investor who has a vision with this 1831 sq ft manufactured home with three bedrooms, two baths, two living areas a covered front porch and a covered side porch. Adjacent is a single wide mobile home. Both need TLC, including a new roof. 20 x 24 shop and two outbuildings included. Owner says SELL and bring all offers.
MLS # | 60284659 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 164 |
Listing Provided By | Keller Williams Tri-Lakes | Gerrie Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,831 |
Acreage | 2.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Wall Unit |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Hard Board Siding |
Lot Features | Acreage, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Driveway |
State | MO |
---|---|
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Community Name | Not in List: Stone |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Not in List: Stone) | |
Price: $120,000 low | high Med: $450,000 SqFt: 1,831 low | high Med: 1,710 $ / SqFt: $66 low | high Med: $263 On site: 164 low | high Med: 20.000000 |