This 3,000 square feet, 5 bedroom, 3 bathroom home is professionally designed with an open living space, the 3000 Series provides the perfect setting for any family. Beautiful inside and out with a formal dining area, over-sized kitchen, second living space, and much more. Exterior Elevation Selected: Kari
MLS # | 60290954 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 77 |
Listing Provided By | Keller Williams | Drew A. Beaty |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,093 |
Acreage | 0.30 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Wall Oven - Gas, Electric Water Heater, Microwave, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick, Brick-All, Stone |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Battlefield |
Zip Code | 65619 |
Community Name | Old Wire Crossing |
School District | SGF-Kickapoo |
Elementary School | SGF-McBride/Wilson's Cre |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Old Wire Crossing) | |
Price: $529,225 low | high Med: $397,463 SqFt: 3,093 low | high Med: 2,054 $ / SqFt: $171 low | high Med: $194 On site: 77 low | high Med: 108.000000 |