SO CLOSE TO STOCKTON LAKE! Sitting on 9.55 +/- acres with springs & wet weather creek is this custom built barndominium/shouse with steel siding and 2x6 exterior walls with foam insulation and was built in 2023! The spacious attached garage is 30'x30' & is well insulated! This lovely home offers commercial grade luxury vinyl plank flooring throughout, 6 panel solid doors, 1 bedroom, 1 bath with plenty of extra space in the oversized 900 sq ft garage for additional bedrooms, if needed. The beautiful kitchen exhibits stainless steel appliances, which all stay except the trash compactor, custom cabinets, casual dining area and spacious living room! The nice laundry room is right off the kitchen. The attic has 18' of blown insulation so utility bills are very reasonable! There is also a concrete storm shelter for safety! Storage containers can be purchased separately or moved prior to closing. Carport stays too! This property can also be purchased with 17.34 +/- acres for $385,000.
MLS # | 60292881 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 56 |
Listing Provided By | Murney Associates - Primrose | Cathy Brownsberger |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 918 |
Acreage | 9.55 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Laminate Counters, Cultured Marble Counters, Walk-In Closet(s), Walk-In Shower |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s), Storm Shelter |
---|---|
Construction Materials | Metal Siding |
Lot Features | Wooded/Cleared Combo, Pasture, Acreage, Horses Allowed, Level, Paved Frontage, Rolling, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Oversized, Gravel, Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Polk |
City | Walnut Grove |
Zip Code | 65770 |
Community Name | Polk Not in List |
School District | Marion C. Early |
Elementary School | Marion C. Early |
Middle School | Marion C. Early |
High School | Marion C. Early |
Listing VS Median (in Polk Not in List) | |
Price: $315,000 low | high Med: $272,400 SqFt: 918 low | high Med: 1,761 $ / SqFt: $343 low | high Med: $157 On site: 56 low | high Med: 389.500000 |