This beautifully updated home sits on 2.1± acres, offering space, privacy, and endless possibilities. Step inside to find brand new flooring, fresh paint, a new HVAC system, and an updated breaker boxeverything has been thoughtfully upgraded for peace of mind and comfort. The 20x30 shop provides the perfect space for projects, storage, or a home-based business. Out back, a fenced area is ready for your hobby farm dreamsideal for chickens, goats, or gardening. Whether you're looking for room to roam or just a peaceful place to call home, this property checks all the boxes!
MLS # | 60291707 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 70 |
Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,662 |
Acreage | 2.10 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Construction Materials | Wood Frame |
---|
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | McDonald |
City | Goodman |
Zip Code | 64843 |
Community Name | McDonald Not in List |
School District | Neosho |
Elementary School | Goodman |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in McDonald Not in List) | |
Price: $269,999 low | high Med: $280,000 SqFt: 1,662 low | high Med: 1,069 $ / SqFt: $162 low | high Med: $281 On site: 70 low | high Med: 15.000000 |