3 Duplexes nestled together in a quiet side of Marshfield. Tenants have all been vetted and pay rent on time 4- 2 bed 1 bath and 2 -1 bed 1 bath. Tenants pay electric/water. Owner pays trash and lawn maintenance. A Great piece of real estate to start or add to your portfolio. Owner/Agent
MLS# | 60279182 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 110 |
Listing Provided By | Complete Realty Sales & Mgmt | Dana Novakovich |
Units | 6 |
---|---|
Zoning | multi |
Acreage | 1.00 |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $565,000 low | high Med: $296,450 On Site: 110 low | high Med: 210.5 |