This home has it all! The main home has a 3 car garage, 5 bedrooms, 3 full baths, kitchen, great room, formal dining room and a finished, walk-out basement. The basement features a wet bar, 2 family room areas, storage room and storm shelter in addition to 2 bedrooms and 1 bath. On the opposite side of the garage there is a separate 961 sq ft apartment with a very large bedroom, one bath, spacious kitchen and living room. The backyard is great for entertaining with an in-ground pool, hot tub and fire pit area. There is a shop with 2 bays and an additional covered area. The 4.5 acres includes a fenced garden area, small green house and a fenced chicken coop. There is also a shared pond with the neighbors. There are many updates including: real hard wood floors, light fixtures, full bath remodel, new privacy fence and new pool liner. This home is in Willard School District. There is a 1 year home warranty being provided which includes coverage for the pool and hot tub. Owner/agent
MLS # | 60291994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 69 |
Listing Provided By | AMAX Real Estate | Dawn D Muir |
Buyer Commission | 3% |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,516 |
Basement | Y |
Pool | Yes |
Acreage | 4.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump, Pellet Stove |
Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Internet - Cable, In-Law Floorplan, Central Vacuum, Crown Molding, High Speed Internet, Jetted Tub, Skylight(s), W/D Hookup, Walk-In Shower, Granite Counters, Marble Counters |
Window Features | Blinds |
Appliances | Electric Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Exhaust Fan |
Exterior Features | Garden, Storm Shelter |
---|---|
Construction Materials | Brick-All |
Lot Features | Pond, Acreage, Horses Allowed |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 5218 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Country Lane Estates |
School District | Willard |
Elementary School | WD Central |
Middle School | Willard |
High School | Willard |
Listing VS Median (in Country Lane Estates) | |
Price: $695,000 low | high Med: $695,000 SqFt: 4,516 low | high Med: 4,516 $ / SqFt: $154 low | high Med: $154 On site: 69 low | high Med: 69.000000 |