RENOVATED- ALL BRICK home nestled on a corner lot in quiet ''dead-end'' street in desired area of Carthage for neighborhoods! Tastefully and artfully redesigned home, blending a mix of contemporary and traditional aesthetics inside and out-Open Concept main area. Home has almost new everything, including Kitchen/ Dining area with custom cabinets, Pantry, Stainless steel appliances, and Quartz counters, new Bathrooms, all new hardwoods/ flooring, windows, Living area and a private Family Den with ''decorative'' Brick Fireplace overlooking new POOL/ Arbor entertaining area, fully fenced, and Finished Basement area. Results: 1 Selected: 0 Single View
MLS # | 60293158 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 55 |
Listing Provided By | RealPro | Brandi Haddock |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,812 |
Basement | Y |
Acreage | 0.43 |
Property View | City |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Free Standing Stove: Gas, Refrigerator, Dishwasher, Disposal |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Not Available |
School District | Carthage |
Elementary School | Fairview |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Not Available) | |
Price: $354,900 low | high Med: $272,445 SqFt: 1,812 low | high Med: 2,725 $ / SqFt: $196 low | high Med: $117 On site: 55 low | high Med: 87.500000 |