ULTIMATE & SUPREME LAKE VIEW AND 5 EXTRA LAKE PARCELS INCLUDED IN THIS PACKAGE. If a view is absolutely top of your 'must have' then this will fill your cup to overflowing. An unobstructed and absolutely HUGE view. Here's the top features: FIVE beautiful subdivided lakeside building lots are included in this price - see aerial photo) making this dream private lakefront estate even better. Yes, the own the entire street from the corner to point. The open floorplan allows for views from most every room. The 20' high window wall coupled with the see through glass covered deck rail system makes an unbelievable and unmatched infinity view from outside on the deck or inside the house where the view is part of your indoor living experience. The updates throughout include new flooring, paint, carpet, granite, lighting, custom epoxy flooring systems in the oversized garage/storage rooms; whole house water filtration, 600 sq ft tiled patio/outside bbq kitchen (all equipment is included), patio ''stampcrete'', dual water heaters, owned softener, built in garage storage cabinets/workbench, new shingles 2021, outdoor fire ring, 500' private drive, slip avail (12x30 slip w/new lift in 2016 and fiberglass locker - additional $) and so much more. Garage sizes 12' ceilings and 33.6x23; garage doors 9' tall and 10 & 16' wide. Make your appointment for this showing experience and to fall in love with this property and TRL if you haven't already.
MLS # | 60292031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 66 |
Listing Provided By | Table Rock's Best, Realtors | Karla A Pankovits |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 5,200 |
Basement | Y |
Acreage | 2.00 |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 20 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Fiber Optic, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows, Tilt-In, Window Coverings |
Appliances | Washer, Electric Water Heater, Other - See Remarks, Additional Water Heater(s), Water Softener Owned, Wall Oven - Double Electric, Trash Compactor, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer |
Exterior Features | Gas Grill, Rain Gutters |
---|---|
Construction Materials | Cultured Stone |
Lot Features | Lake/River/Creek/Spring, Water View, Secluded, Landscaping, Lake Front, Dead End Road/Street, Acreage, Adjoins Government Land, Lake View, Water Front, Lot Comments |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Garage Faces Front, Garage Door Opener, Driveway, Covered, Additional Parking |
Property | 5034 |
---|
State | MO |
---|---|
County | Stone |
City | Lampe |
Zip Code | 65681 |
Community Name | Jones Bluff |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Jones Bluff) | |
Price: $1,849,000 low | high Med: $1,774,000 SqFt: 5,200 low | high Med: 5,200 $ / SqFt: $356 low | high Med: $341 On site: 66 low | high Med: 66.000000 |
![]() | $1,699,00088 Archer DriveLampe, MO 65681 |