New ListingGreat Opportunity. 2 bedroom craftsman style home with beautiful hardwood floor. Ready for occupancy. 1 car detached garage and large backyard.
| MLS # | 60338805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX House of Brokers | Sam J Baird |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 917 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Ceiling Fan(s) |
| Garage Yes / No | Yes |
|---|
| Property | 569 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Merry Place |
| School District | SGF-Central |
| Elementary School | SGF-McGregor |
| High School | SGF-Central |
| Listing VS Median (in Merry Place) | |
Price: $92,200 low | high Med: $92,200 sqft: 917 low | high Med: 917 $ / sqft: $101 low | high Med: $101 On site: 3 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Merry Place |
| School District | SGF-Central |
| Elementary School | SGF-McGregor |
| High School | SGF-Central |
| Listing VS Median (in Merry Place) | |
Price: $92,200 low | high Med: $92,200 sqft: 917 low | high Med: 917 $ / sqft: $101 low | high Med: $101 On site: 3 low | high Med: 3 | |