Check this out! All new paint inside. New viny plank flooring in everywhere except for new carpet in the bedrooms. The roof is only one year old. Newer microwave and dishwasher. Three spacious bedrooms, 2 full baths, large laundry room including a washer and dryer, patio and a 2-car garage. Great location. Close to the high school and a quiet neighborhood. Check out that price per square foot!
| MLS # | 60338176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 13 |
| Listing Provided By | Murney Associates - Primrose | Tom Rieken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Acreage | 0.19 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener |
| Community Features | Curbs |
|---|
| Property | 510 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | Jasper Not in List |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Jasper Not in List) | |
Price: $204,900 low | high Med: $189,900 sqft: 1,373 low | high Med: 1,950 $ / sqft: $149 low | high Med: $97 On site: 13 low | high Med: 183 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | Jasper Not in List |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Jasper Not in List) | |
Price: $204,900 low | high Med: $189,900 sqft: 1,373 low | high Med: 1,950 $ / sqft: $149 low | high Med: $97 On site: 13 low | high Med: 183 | |