Amazing location in middle of Branson. Close to shopping and entertainment. Large flat yard and plenty of room for a garden. Close to Bob Evan's Restaurant and 65/76 junction.
MLS# | 60275879 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 87 |
Listing Provided By | New View Realty, LLC | Mitzi J Jeffery |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,579 |
Acreage | 0.33 |
Property View | City |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Terrace View |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Terrace View) | |
Price: $249,700 low | high Med: $289,800 SqFt: 1,579 low | high Med: 2,121 $ / SqFt: $158 low | high Med: $141 On Site: 87 low | high Med: 49.500000 |