New ListingLooking for a home with space, comfort & great features? Look no further! This lovely home offers 3 spacious bedrooms and 2 full bathrooms, making it perfect for families, first-time home buyers or anyone looking for a place to call home. Enjoy peace of mind with a NEW AC unit, keeping you comfortable throughout the warmer months. Outside, you'll love the spacious front and back yards, offering plent of room for family gatherings, entertaining, gardening, pets or simply enjoying the outdoors. Whether you are starting a new chapter or looking for your next home, this property has so much to offer! Don't miss your chance to make this house your home! Schedule your showing today!
| MLS # | 60338749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 4 |
| Listing Provided By | ReeceNichols - Neosho | Marvin Villatoro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,486 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Garage Yes / No | Yes |
|---|
| Property | 741 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Sharon Gardens |
| School District | Neosho |
| Elementary School | Benton |
| High School | Neosho |
| Listing VS Median (in Sharon Gardens) | |
Price: $198,500 low | high Med: $176,750 sqft: 1,486 low | high Med: 1,379 $ / sqft: $134 low | high Med: $128 On site: 4 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Sharon Gardens |
| School District | Neosho |
| Elementary School | Benton |
| High School | Neosho |
| Listing VS Median (in Sharon Gardens) | |
Price: $198,500 low | high Med: $176,750 sqft: 1,486 low | high Med: 1,379 $ / sqft: $134 low | high Med: $128 On site: 4 low | high Med: 50 | |