Enjoy peaceful rural living in this spacious, one owner, custom-built ranch-style home. Situated on 3.6 acres, this well-maintained property offers a 2-car carport plus a freestanding 3-car garage at 1100 sf is perfect for all your vehicles, toys, or hobbies. This 4-bedroom home features an open-concept living and dining area, designed for easy living and entertaining. You'll love the unique built-in touches throughout, including a fireplace-mounted safe with key access, and clever passthroughs in closets and hallways that provide abundant storage space. The home has seen several recent updates, including a septic tank installed less than 5 years ago, a new roof and well added in 2024, a 5-year-old HVAC system, and newly replaced fencing along the back property line, including lateral lines. Located just minutes from I-44 and I-49, this well-built home offers the peace of the countryside with quick access to town. With a little updating, this solid home could truly shine. Don't miss your chanceschedule a showing today!
MLS # | 60292685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 61 |
Listing Provided By | Realty Executives Tri-States | Terry L Osborne |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,642 |
Car Port | Yes |
Acreage | 3.60 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Other Counters, Laminate Counters, High Ceilings, Beamed Ceilings, W/D Hookup, Cathedral Ceiling(s) |
Window Features | Single Pane Windows |
Appliances | Microwave, Refrigerator, Dishwasher, Dryer |
Exterior Features | Cable Available, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Cedar |
Lot Features | Landscaping, Cleared, Easement/Restrictions, Level, Sloped, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Garage Faces Side, Driveway, Covered |
Property | 2470 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | N/A |
School District | Carthage |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $260,000 low | high Med: $302,566 SqFt: 2,642 low | high Med: 1,624 $ / SqFt: $98 low | high Med: $188 On site: 61 low | high Med: 29 |