Escape to this serene lake retreat, where stunning views and tranquility await. Enjoy the large screened-in deck, perfect for relaxing while watching deer roam by, all without the bother of bugs. The property is tucked away, offering the privacy you crave, with a charming circle drive and a two-car drive-under garage. Garage is in heated basement. Basement is plumbed for a third bathroom and could easily be finished out to make give into at least a 4BD 3 BA with some finish work in basement. Kitchen and master bedroom upstairs have new floor covering. Just a mile from the lake, and only a few short miles from Peel Ferry and Buck Creek State Park, this location offers both seclusion and easy access to nature. There's a spacious 1200 square foot shop with 220 amps, providing plenty of room for your toys and projects. Inside, unwind in the master bath's soothing garden tub, or take advantage of the two full bathsplus the basement, which is already plumbed for a third. The large living room and kitchen, with an abundance of cabinets and a generous pantry, create a warm and inviting space to call home. Pics of wildlife provided by owner with no guarantees or warrantees.
MLS # | 60285809 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 146 |
Listing Provided By | Show-Me Real Estate | Liz Summitt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Basement | Y |
Acreage | 5.00 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, Walk-In Shower |
Window Features | Blinds |
Appliances | Propane Water Heater, Free Standing Stove: Propane, Microwave, Refrigerator, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Acreage, Rolling |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Circular Driveway |
Property | 705 |
---|
State | MO |
---|---|
County | Taney |
City | Protem |
Zip Code | 65733 |
Community Name | N/A |
School District | Lutie |
Elementary School | Mark Twain |
Middle School | MarkTwain |
High School | Lutie |
Listing VS Median (in N/A) | |
Price: $215,900 low | high Med: $305,000 SqFt: 1,650 low | high Med: 1,795 $ / SqFt: $131 low | high Med: $175 On site: 146 low | high Med: 316.5 |