Welcome to Twin Island Estates! This exceptional lot is ready for you to build your dream lake home. Enjoy a short walk to the lake and take advantage of the community center along with a pool, basketball court, boat launch ramp, fire pit area, and a Medevac helipad .
Mls | 60269022 |
---|---|
Listing Type | For Sale |
Hoadues | $385 |
Subtype | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | Lake Agents, LLC | Tucker Blevins |
Acreage | 0.24 |
---|
State | MO |
---|---|
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Community Name | Twin Island Estates |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Twin Island Estates) | |
Price: $16,000 low | high Med: $355,000 On Site: 206 low | high Med: 499.000000 |